Principal's Expenses (From August 2023)
2023-24 |
August 2023 |
September 2023 |
October 2023 |
November 2023 |
December 2023 and January 2024 |
February 2024 |
March 2024 |
April 2024 and May 2024 |
June 2024 |
July 2024 |
* No Claims Made
Principal's Expenses (From 5 September 2022)
2022-23 |
September 2022 |
October 2022 |
November 2022 |
December 2022* |
January 2023 |
February 2023 |
March 2023 |
April 2023 |
May 2023 |
* No Claims Made
Chair's Expenses and Remuneration (FROM 4 MARCH 2022)
REMUNERATION
The role of Chair has been a paid appointment since 4 March 2014 with a maximum annual remuneration paid of £27,560, set by Scottish Ministers.
The daily amount paid is £265 for every 7.5 hours devoted to performing their functions (as required or requested by the College) on a pro-rata basis, up to the maximum noted above of £27,560.
The Chair receives no fee for any time devoted to performing their functions which exceeds 104 days per annum.
The maximum annual remuneration paid has not changed in the period to date.
PERIOD | AMOUNT |
April 2022 to March 2023 | £27,560 |
April 2023 to June 2023 | £6,889 |
EXPENSES
2021-22
2022-23
May 2022*
June 2022*
July 2022*
2023-24
September 2023*
December 2023 and January 2024
*No claims made
Principal's Expenses (Retired September 2022)
2018-19 |
|||||||||||||||
March 2019 | |||||||||||||||
April 2019 | |||||||||||||||
May 2019 | |||||||||||||||
June 2019 | |||||||||||||||
July 2019 | |||||||||||||||
2019-20 |
|||||||||||||||
August 2019 | |||||||||||||||
September 2019 | |||||||||||||||
October 2019 | |||||||||||||||
November 2019 | |||||||||||||||
December 2019 | |||||||||||||||
January 2020 | |||||||||||||||
February 2020 | |||||||||||||||
March 2020 | |||||||||||||||
April 2020* | |||||||||||||||
May 2020* | |||||||||||||||
June 2020* | |||||||||||||||
July 2020* | |||||||||||||||
2020-21 |
|||||||||||||||
August 2020* | |||||||||||||||
September 2020* | |||||||||||||||
October 2020* | |||||||||||||||
November 2020* | |||||||||||||||
December 2020* | |||||||||||||||
January 2021* | |||||||||||||||
February 2021* | |||||||||||||||
March 2021* | |||||||||||||||
April 2021* | |||||||||||||||
May 2021* | |||||||||||||||
June 2021* | |||||||||||||||
July 2021* | |||||||||||||||
|
Chairman's Expenses and Remuneration (RETIRED MARCH 2022)
REMUNERATION
The role of Chair has been a paid appointment since 4 March 2014 with a maximum annual remuneration paid of £27,560, set by Scottish Ministers.
The daily amount paid is £265 for every 7.5 hours devoted to performing their functions (as required or requested by the College) on a pro-rata basis, up to the maximum noted above of £27,560.
The Chair receives no fee for any time devoted to performing their functions which exceeds 104 days per annum.
The maximum annual remuneration paid has not changed in the period to date.
PERIOD | AMOUNT |
April 2013 to March 2014 | £2,152 |
April 2014 to March 2015 | £27,560 |
April 2015 to March 2016 | £27,560 |
April 2016 to March 2017 | £27,560 |
April 2017 to March 2018 | £27,560 |
April 2018 to March 2019 | £27,560 |
April 2019 to March 2020 | £27,560 |
April 2020 to March 2021 | £27,560 |
April 2021 to March 2022 | £27,560 |
EXPENSES
2020-21 |
|||||||||
August 2020* | |||||||||
September 2020* | |||||||||
October 2020* | |||||||||
November 2020* | |||||||||
December 2020* | |||||||||
January 2021* | |||||||||
February 2021* | |||||||||
March 2021* | |||||||||
April 2021* | |||||||||
May 2021* | |||||||||
June 2021* | |||||||||
July 2021* | |||||||||
|
*No claims made